Class Name Club SOL1 SOL2 SOL3 SOL4 SOL5 SOL6 SOL7 Total
JM1          
1 Jack  Gomersall GRAMP 1000 1000 1000 0 1000 1000 716 4000
2 Alexander Chepelin GRAMP 0 0 0 0 0 0 1000 1000
3 Jamie Hoyer BASOC 0 0 0 0 0 683 0 683
JM2              
1 Mark Haley INT 1000 0 1000 0 970 716 0 3686
2 Andrew Lindsay ESOC 776 0 787 0 644 1000 1000 3563
3 Craig Nolan ESOC 843 0 0 792 784 904 796 3335
4 Calum McLeod GRAMP 836 0 755 0 1000 719 679 3310
5 Craig Thomson FVO 0 0 964 1000 860 0 0 2824
6 Owain Ramsay ELO 807 0 643 0 0 0 0 1450
7 Christoph Deacon INVOC 0 0 0 0 0 965 0 965
8 Ciaran Johnston ESOC 0 0 0 0 0 737 0 737
9 Connor Johnston ESOC 0 0 0 0 0 724 0 724
10 Charlie Egan INVOC 0 0 0 0 500 0 500
JM3          
1 Marnoch Hamilton-Jones GRAMP 1000 0 734 0 905 945 991 3841
2 Tim Gomersall GRAMP 855 778 988 0 554 1000 882 3725
3 Ross Hendry GRAMP 663 0 712 0 1000 756 996 3464
4 Andrew McLeod INVOC 681 1000 0 0 685 876 838 3399
5 Jack Barrett FVO 0 788 907 0 0 825 749 3269
6 Finlay Langan MAROC 0 0 625 0 740 904 1000 3269
7 Tal Ramsay ELO 915 0 1000 0 0 0 0 1915
8 Iain Plenderlrith STAG 821 730 0 0 0 0 0 1551
9 Tom Ryan ESOC 0 0 0 0 0 918 0 918
10 Douglas Oliver MAROC 899 0 0 0 0 0 0 899
JM4          
1 Alan Cherry CUNOC 914 1000 0 981 1000 1000 0 3981
2 Mark McLeod ESOC 764 889 630 706 742 875 1000 3528
3 Patrick Low MAROC 1000 0 1000 0 668 620 650 3318
4 Stuart Thomson FVO 0 0 719 1000 895 0 0 2614
5 Stephen Haley INT 804 0 519 0 577 566 0 2466
6 Blair Gordon MAROC 763 0 903 0 729 0 0 2395
7 Rory Slater INVOC 0 0 476 0 0 428 0 904
8 Stuart Pirie MOR 0 0 0 0 720 0 0 720
9 Lewis Strachan KFO 485 0 0 0 0 0 0 485
10 Douglas Oliver MAROC 0 0 421 0 0 0 0 421
JM5S          
1 Gordon Richardson TINTO 1000 0 0 0 0 0 0 1000
1 Andrew Berrow ECKO 0 0 0 0 0 1000 0 1000
3 Lewis Strachan KFO 0 0 0 0 0 711 0 711
JM5M          
1 Callum Coombs MAROC 926 1000 0 0 1000 904 832 3830
2 Alasdair McLeod INVOC 679 701 0 0 889 1000 849 3439
3 Andrew Tullie RR 0 749 0 1000 0 913 0 2662
4 Stuart McFadyen STAG 0 558 827 0 595 0 433 2413
5 Andrew Berrow ECKO 584 637 0 0 0 0 0 1221
6 Douglas Tullie RR 1000 0 0 0 0 0 0 1000
6 Andrew Rogan MOR 0 0 1000 0 0 0 0 1000
6 Ross Sanderson EUOC 0 0 0 0 0 0 1000 1000
9 Kari Campbell EUOC 0 0 0 0 0 0 683 683
10 Neil McMillan ELO 0 609 0 0 0 0 0 609
JM5L          
1 Duncan Coombs MAROC 1000 1000 1000 0 0 0 969 3969
2 James Tullie RR 769 892 0 973 0 0 872 3506
3 Kyle Heron FVO 793 875 753 0 985 0 849 3502
4 Danny Oliver MAROC 0 0 800 0 839 1000 617 3256
5 Douglas Tullie RR 0 851 0 1000 1000 0 0 2851
6 Peter Gardner EUOC 0 0 717 0 0 0 707 1424
7 John Sjoholm EUOC 0 0 0 0 0 0 1000 1000
8 Andrew Brunton CLYDE 0 994 0 0 0 0 0 994
9 James Bennet EUOC 0 0 0 0 0 0 764 764
10 Ross Sanderson EUOC 0 0 752 0 0 0 0 752
M21L          
1 Patrick Walder CLYDE 959 901 1000 0 914 1000 985 3944
2 Dave Godfree INT 936 1000 979 0 958 0 0 3873
3 Ben Hartman INT 838 796 0 0 878 882 0 3394
4 Fraser Purves FVO 789 697 649 1000 804 798 769 3391
5 Alastair Brunton CLYDE 0 0 752 922 682 726 0 3082
6 Ross McLennan TINTO 0 0 852 0 806 0 942 2600
7 Rob Lee INT 806 0 892 0 800 0 0 2498
8 Chris Godfree INT 862 795 0 0 771 0 0 2428
9 David Eades INT 0 775 708 0 727 0 0 2210
10 Andy Kitchin INT 1000 0 0 0 957 0 0 1957
11 Murray Strain EUOC 0 0 0 0 942 0 1000 1942
12 Alastair Buckley INT 892 0 0 0 942 0 0 1834
13 Graeme Ackland INT 0 910 0 0 895 0 0 1805
14 Marcus Pinker FVO 0 0 917 0 878 0 0 1795
15 Jason Inman FVO 797 0 0 0 812 0 0 1609
16 Ed Nicholas EUOC 0 0 0 0 620 0 723 1343
17 Ewan McCarthy BASOC 0 0 0 0 1000 0 0 1000
18 Stefan Andersson EUOC 0 0 0 0 0 0 939 939
19 Roger Goddard WAROC 847 0 0 0 0 0 0 847
20 Jevgenijs Petrovs FVO 0 838 0 0 0 0 0 838
21 Jonathan Duncan GRAMP 0 0 0 0 827 0 0 827
22 Stewart Caithness EUOC 0 0 0 0 808 0 0 808
23 John Emeleus CLYDE 0 0 0 0 773 0 0 773
24 Andrew Dalgleish ESOC 0 0 768 0 0 0 0 768
25 Anthony Squire INT 0 0 0 0 766 0 0 766
26 Peter Gardner EUOC 0 0 0 0 757 0 0 757
27 Rob Staples Ind 0 0 0 0 0 0 741 741
28 Andrew Brown EUOC 0 0 0 0 737 0 0 737
29 Pete Tryner INT 728 0 0 0 0 0 0 728
30 Claire Ward INT 0 0 0 0 0 717 0 717
31 Duncan Grassie EUOC 0 0 0 0 0 0 713 713
32 Victor Tron EUOC 0 0 0 0 0 0 653 653
33 Mark Higginbottom TAY 0 0 649 0 0 0 0 649
34 Mark Ebanks Ind 0 0 0 0 0 0 640 640
35 Steven Clelland CUNOC 0 0 0 0 618 0 0 618
36 Caspian Richards MAROC 0 0 0 0 0 530 0 530
37 Stuart Henderson GRAMP 0 0 0 0 0 443 0 443
M21S          
1 Ali Robertson GRAMP 0 0 900 0 1000 1000 749 3649
2 David MacRitchie CLYDE 816 645 716 1000 652 671 565 3203
3 Jason Simpson STAG 767 675 583 0 0 0 483 2508
4 Victor Tron EUOC 0 0 1000 0 907 0 0 1907
5 David McNeish CLYDE 557 625 0 717 0 0 0 1899
6 James Cunnane CLYDE 1000 883 0 0 0 0 0 1883
7 Andrew Dalgleish ESOC 0 0 0 0 0 971 770 1741
8 Tim Barrow INT 0 0 648 996 0 0 0 1644
9 Graeme Ross INT 837 0 731 0 0 0 0 1568
10 Walter Clark ESOC 0 1000 0 0 0 0 0 1000
11 Mark Nixon EUOC 0 0 0 0 0 0 1000 1000
12 Andrew Brown EUOC 0 0 0 0 0 0 866 866
13 Stewart Caithness EUOC 0 0 0 0 0 0 827 827
14 Jake Willis IND 0 0 0 0 0 800 0 800
15 Christopher Lippuner EUOC 0 0 718 0 0 0 0 718
16 Virgis Purvys EUOC 0 0 0 0 0 0 677 677
17 Alex Tales Ind 0 0 0 0 0 0 673 673
18 Declan Logue STAG 585 0 0 0 0 0 0 585
19 Kieran Rocks EUOC 0 0 0 0 581 0 0 581
20 David Esson GRAMP 0 0 0 0 529 0 0 529
M35L          
1 John Reeve GRAMP 763 0 790 0 894 0 955 3402
2 Steve Wilson CLYDE 0 781 0 1000 744 0 799 3324
3 Steve Nicholson FVO 0 1000 1000 0 1000 0 3000
4 Kenneth Milton GRAMP 752 684 683 0 0 686 838 2960
5 John Emeleus CLYDE 1000 0 0 0 0 726 1000 2726
6 Andrew MacPherson CLYDE 550 0 570 666 641 476 638 2515
7 Tim Griffin GRAMP 0 0 0 0 1000 872 0 1872
8 Graham Kemp MAROC 0 0 0 0 630 541 0 1171
9 David Eades INT 950 0 0 0 0 0 0 950
10 Simon Patton FVO 895 0 0 0 0 0 0 895
11 Jon Cross FVO 0 805 0 0 0 0 0 805
12 James Laird INVOC 0 0 0 0 0 677 0 677
13 Gary Tomsett STAG 0 0 0 0 0 628 0 628
M35S          
1 Ronald Nolan ESOC 0 0 970 906 950 1000 987 3907
2 Doug Flint FVO 0 839 707 0 1000 0 1000 3546
3 Mark Thomson FVO 0 0 727 1000 0 0 0 1727
4 Jonathan Molloy FVO 1000 0 577 0 0 0 0 1577
5 David Anderson TAY 0 0 615 0 763 0 0 1378
6 Stewart Reid 0 1000 0 0 0 0 0 1000
7 Ben Stansfield JOK 0 0 1000 0 0 0 0 1000
8 Rupert Parkinson FVO 0 0 861 0 0 0 0 861
9 Andy Paterson CLYDE 0 0 0 0 0 0 825 825
10 Nigel Fawthrop ESOC 0 0 649 0 0 0 0 649
M40L          
1 David Robertson CLYDE 1000 1000 1000 1000 1000 892 0 4000
2 Steven Barrett FVO 0 918 948 0 858 1000 0 3724
3 Tim Nash GRAMP 904 870 0 0 798 921 1000 3695
4 Robin Orr CLYDE 750 0 797 935 0 802 873 3407
5 Phil Smith CUNOC 0 0 839 831 0 824 869 3363
6 Robert Bloor INT 816 811 857 0 658 674 841 3325
7 Ken Daly INT 766 755 698 678 0 746 905 3172
8 Bruce Bricknell GRAMP 569 690 0 789 671 0 879 3029
9 Paul Caban INT 681 703 745 0 697 499 843 2988
10 Ian Hamilton GRAMP 601 0 701 0 639 565 818 2759
11 Ian Maxwell RR 443 641 645 761 601 600 0 2648
12 Evgueni Chepelin GRAMP 0 759 783 0 681 0 0 2223
13 Chris Sanderson BAOC 0 0 907 838 0 0 0 1745
14 Doug Guy GRAMP 0 0 0 0 870 803 0 1673
15 David Summers INVOC 504 0 593 0 0 471 0 1568
16 Mike Rodgers RAFO 0 0 0 0 748 544 0 1292
17 Eddie Harwood MOR 805 0 0 0 0 0 0 805
18 Eddie Harvey ESOC 0 0 0 0 0 0 742 742
19 Andrew Beveridge ECKO 698 0 0 0 0 0 0 698
M40S          
1 David Allison STAG 1000 1000 944 1000 999 689 0 3999
2 Sam Gomersall GRAMP 967 900 805 0 912 836 933 3712
3 Iain Shepherd INVOC 916 765 772 0 738 684 1000 3453
4 Ian McLean SOLWAY 0 799 0 753 775 0 805 3132
5 Iain McLeod GRAMP 706 805 753 0 765 718 723 3046
6 Pete Lawrence GRAMP 0 0 1000 0 1000 977 0 2977
7 Simon Langan MAROC 852 0 592 0 764 602 645 2863
8 Gregor MacFarlane STAG 689 550 590 0 754 0 0 2583