Class Name Class   Club SOL1 SOL2 SOL3 SOL4 SOL5 SOL6 SOL7 Total
JM1   JM1          
1 Calum MacLeod JM1 GRAMP 1000 805 917 730 1000 773 1000 3917 917
2 Mark Haley JM1 INT 822 466 1000 0 0 1000 0 3288 466
3 Jack Gomersall JM1 GRAMP 0 0 0 386 762 799 1947 0
4 Craig Nolan JM1 ESOC 0 583 1000 0 0 0 1583 0
5 Peter Holliday JM1 FVO 0 1000 0 0 0 0 0 1000 0
6 Ciaran Johnston JM1 IND 0 0 0 974 0 0 0 974 0
JM2   JM2              
1 Andrew McLeod JM2 INVOC 0 0 1000 897 1000 790 1000 3897 897
2 Finlay Langan JM2 MAROC 0 1000 0 980 683 1000 892 3872 892
3 Tim Gomersall JM2 GRAMP 1000 936 940 825 925 918 816 3801 925
4 Ross Hendry JM2 GRAMP 0 952 866 703 888 919 775 3625 866
5 Rory Slater JM2 INVOC 774 0 620 1000 884 0 769 3427 769
6 Peter Holliday JM2 FVO 0 0 0 680 0 722 0 1402 0
7 Craig Nolan JM2 ESOC 0 0 0 0 0 583 760 1343 0
8 Jack Barrett JM2 FVO 0 0 0 0 903 0 0 903 0
9 Chris Deacon JM2 INVOC 0 0 0 0 0 0 836 836
10 Craig Thomson JM2 FVO 0 0 0 0 0 716 0 716
JM3   JM3          
1 Alan Cherry JM3 CUNOC 0 1000 948 1000 915 0 3863 915
2 Patrick Low JM3 MAROC 0 678 1000 794 701 0 1000 3495 701
3 Donald Slater JM3 INVOC 1000 0 986 1000 0 0 0 2986 0
4 Stephen Haley JM3 INT 734 892 688 662 0 0 0 2976 662
5 Douglas Oliver JM3 MAROC 0 0 837 414 828 891 2970 414
6 Mark McLeod JM3 ESOC 0 0 0 0 801 1000 993 2794 0
7 Lewis Strachan JM3 KFO 0 647 557 556 651 0 539 2411 556
8 Marnoch Hamilton-Jones JM3 GRAMP 0 0 596 513 609 0 599 2317 513
9 Ryan Walker JM3 INVOC 0 685 550 425 0 0 1660 0
10 Jack Barrett JM3 FVO 0 0 0 0 0 761 859 1620 0
11 Andrew Campbell JM3 CUNOC 0 581 0 0 0 0 0 581 0
JM4   JM4          
1 Alasdair McLeod JM4 INVOC 0 652 1000 1000 1000 1000 0 4000 1000
2 Andrew Rogan JM4 MOR 0 1000 910 632 955 890 951 3816 910
3 Andrew Tullie JM4 RR 0 874 788 794 926 1000 3594 794
4 Andrew Berrow JM4 ECKO 0 592 703 0 0 969 947 3211 592
5 Stuart Thomson JM4 FVO 0 0 0 0 0 929 0 929 0
JM5S   JM5S          
1 Stuart McFadyen JM5S STAG 0 1000 1000 1000 0 0 0 3000 0
JM5M   JM5M          
1 Douglas Tullie JM5M RR 0 800 835 1000 898 1000 1000 3898 898
2 Calum Coombs JM5M MAROC 0 617 835 919 741 929 886 3569 835
3 Kyle Heron JM5M FVO 0 774 854 0 1000 873 0 3501 774
4 Neil McMillan JM5M ELO 1000 0 628 528 0 582 0 2738 528
5 Duncan Coombs JM5M MAROC 0 1000 1000 0 0 0 0 2000 0
6 Alasdair McLeod JM5M INVOC 0 0 0 0 0 0 685 685 0
JM5L   JM5L          
1 James Tullie JM5L RR 0 0 973 1000 887 793 837 3697 837
2 Danny Oliver JM5L MAROC 0 666 835 0 767 694 720 3016 694
3 Duncan Coombs JM5L MAROC 0 0 0 959 0 1000 1000 2959 0
4 Andrew Brunton JM5L CLYDE 0 0 1000 0 1000 0 0 2000 0
5 Oleg Chepelin JM5L GRAMP 0 1000 0 0 0 0 0 1000 0
6 Charlie Langan JM5L MAROC 0 726 0 0 0 0 0 726 0
7 Kyle Heron JM5L FVO 0 0 0 0 0 0 707 707 0
8 Ross Sanderson JM5L EUOC 0 0 0 0 0 0 643 643 0
9 Niall Inverarity JM5L INT 0 601 0 0 0 0 0 601 0
M21L   M21L          
1 Patrick Walder M21L CLYDE 0 0 869 1000 968 988 971 3927 968
2 Ben Hartman M21L INT 0 919 895 945 970 957 965 3837 945
3 Fraser Purves M21L FVO 0 747 800 0 873 936 795 3404 795
4 Paul Rogan M21L MOR 807 798 808 0 0 0 799 3212 798
5 Duncan Grassie M21L GRAMP 873 773 0 0 801 704 0 3151 704
6 Dave Godfree M21L INT 0 0 998 0 974 981 0 2953 0
7 Ben Rattray M21L CLYDE 0 0 0 842 0 1000 1000 2842 0
8 Alastair Brunton M21L CLYDE 0 506 0 748 761 0 766 2781 506
9 Graeme Ackland M21L INT 921 0 846 0 0 0 907 2674 0
10 Andrew Dalgleish M21L STAUOC 0 0 755 817 737 0 0 2309 0
11 Al Buckley M21L INT 0 1000 1000 0 0 0 0 2000 0
12 Murray Strain M21L EUOC 0 0 0 0 945 0 955 1900 0
13 Daniel Gouch M21L MAROC 0 0 0 0 904 977 0 1881 0
14 Robert Lee M21L INT 820 951 0 0 0 0 0 1771 0
15 Colin Eades M21L INT 0 0 846 0 0 0 835 1681 0
16 Steven Clelland M21L EUOC 769 0 0 0 851 0 0 1620 0
17 Caleb Gould M21L FVO 698 0 0 0 0 793 1491 0
18 Steve Feltbower M21L EUOC 750 729 0 0 0 0 0 1479 0
19 Ed Nicholas M21L EUOC 0 0 0 684 0 544 1228 0
20 Tim Lenton M21L INT 1000 0 0 0 0 0 0 1000 0
21 Scott Fraser M21L INT 0 0 0 0 1000 0 0 1000 0
22 Ewan McCarthy M21L EUOC 0 0 0 0 901 0 0 901 0
23 Oleg Chepelin M21L GRAMP 0 0 900 0 0 0 0 900 0
24 Marcus Pinker M21L FVO 0 0 0 0 0 0 883 883 0
25 Chris Godfree M21L INT 0 848 0 0 0 0 0 848 0
26 Ross McLennan M21L TINTO 0 0 0 0 0 830 0 830 0
27 Andrew Brown M21L EUOC 0 820 0 0 0 0 0 820 0
28 Jason Inman M21L FVO 0 0 0 0 0 814 0 814 0
29 Steve Hall M21L IND 0 0 793 0 0 0 0 793 0
30 Brian Bullen M21L FVO 0 0 0 0 0 781 0 781 0
31 Ben Stansfield M21L IND 0 0 0 0 0 768 0 768 0
32 Laurence Cload M21L MOR 0 725 0 0 0 0 0 725
33 Mark Higginbottom M21L TAY 0 712 0 0 0 0 0 712
34 Will Hensman M21L FVO 707 0 0 0 0 0 0 707
35 Oliver O'Brian M21L ELO 678 0 0 0 0 0 678
36 Ian McIntyre M21L IND 646 0 0 0 0 0 0 646
M21S   M21S          
1 Kenneth Milton M21S GRAMP 0 0 1000 1000 841 1000 805 3841 841
2 David Macritchie M21S CLYDE 761 750 947 767 606 0 582 3225 750
3 Graeme Ross M21S INT 742 566 860 828 0 0 0 2996 566
4 Andrew Dalgleish M21S STAUOC 1000 867 0 0 0 0 818 2685 0
5 Ali Robertson M21S WAOC 0 1000 0 0 809 0 860 2669 0
6 David Mcneish M21S CLYDE 581 498 736 487 0 0 0 2302 487
7 Sean Cranny M21S ESOC 0 0 952 0 0 880 0 1832 0
8 David Sloan M21S TAY 0 758 854 0 0 0 0 1612 0
9 Robert Cranston M21S RR 0 666 832 0 0 0 0 1498 0
10 Declan Logue M21S STAG 0 0 0 569 0 523 0 1092 0
11= James Williams M21S ESOC 0 0 0 0 1000 0 0 1000 0
11= Jason Inman M21S FVO 0 0 0 0 0 0 1000 1000 0
13 Stewart Caithness M21S EUOC 0 0 0 0 991 0 0 991 0
14 Donald Allan M21S GRAMP 0 842 0 0 0 0 0 842 0
15 Christoper Lipping M21S EUOC 696 0 0 0 0 0 0 696 0
16 Philip Booth M21S MAROC 0 674 0 0 0 0 0 674 0
17 Richard Dibley M21S INT 0 0 0 0 622 0 0 622 0
18 Caspian Richards M21S MAROC 0 0 0 0 585 0 0 585 0
19 Jason Simpson M21S STAG 0 0 0 0 506 0 0 506 0
20 Andrew Hensman M21S MAROC 0 0 0 0 473 0 0 473 0
M35L   M35L          
1 Dave Robertson M35L CLYDE 975 1000 1000 1000 929 1000 956 4000 1000
2 John Emeleus M35L CLYDE 1000 982 908 825 973 0 3863 908
3 John Reeve M35L FVO 875 0 841 0 816 935 1000 3651 841
4 Steve Wilson M35L CLYDE 838 962 820 833 708 898 849 3547 837.9903
5 Tim Nash M35L GRAMP 942 882 0 0 767 834 760 3425 767
6 Angus Fergusson M35L STAG 0 749 780 879 504 805 464 3213 749
7 Andrew MacPherson M35L CLYDE 610 529 634 662 489 604 625 2531 610.2524
8 Paul Caban M35L INT 0 0 740 0 0 0 751 1491 0
9 Jon Cross M35L FVO 0 0 0 0 652 825 0 1477 0
10 Andy Paterson M35L CLYDE 619 0 0 0 0 487 0 1106 0
11 Steve Nicholson M35L FVO 0 0 0 0 1000 0 0 1000 0
12 Tim Griffin M35L GRAMP 0 976 0 0 0 0 0 976 0
13 Tim Nash M35L GRAMP 0 882 0 0 0 0 0 882 0
14 David Eades M35L INT 0 0 0 0 0 806 0 806 0
15 Mark Higginbottom M35L TAY 0 0 0 0 0 0 785 785
16 Liz Campbell M35L INT 0 0 0 0 0 648 0 648
17 Graham Kemp M35L MAROC 0 587 0 0 0 587
M35S   M35S          
1 Mark Ellis M35S RAFO 1000 1000 967 0 1000 0 0 3967 967
2 Colin Salisbury M35S CLYDE 0 0 0 1000 962 823 1000 3785 823
3 David Anderson M35S TAY 0 681 870 789 0 0 676 3016 676
4 Andy Paterson M35S CLYDE 0 0 809 0 0 0 824 1633 0
5 Ron Nolan M35S ESOC 0 757 0 0 0 0 826 1583 0
6 Nigel Fawthrop M35S ESOC 0 627 0 0 0 746 0 1373 0
7= Brian Williams M35S TAY 0 0 1000 0 0 0 0 1000 0
7= Simon Randfield M35S IND 0 0 0 0 0 1000 0 1000 0
9 Roy McGregor M35S SROC 0 0 0 988 0 0 0 988 0
10 Mark Thomson M35S FVO 0 0 0 0 0 825 0 825 0
11 Max Carcas M35S INT 0 0 0 0 0 727 0 727
12 Alan Paterson M35S IND 0 0 0 0 0 676 0 676
13 Jamie Andrew M35S INT 528 0 0 0 0 0 0 528
M40L   M40L          
1 Eddie Harwood